Difference between revisions of "Sidescroller Controller Demo"
From Headbone Creative
(Initial page) |
(Updated categories and page info) |
||
Line 1: | Line 1: | ||
− | This scene demonstrates | + | This scene demonstrates a number of scripts: |
− | + | * The main capsule that the camera follows in the scene is the [[SidescrollerMovement]]. | |
− | The main capsule that the camera follows in the scene is the | + | * The other object that moves around the scene is the [[PathEnemyFSM]]. It will follow the player if it gets within range. |
− | + | * The [[RadarDisplay2d]] script shows the relative position of the PathEnemy to the Players. | |
− | The other object that moves around the scene is the | + | |
[[Category:Demos]] | [[Category:Demos]] | ||
+ | [[Category:GUI]] | ||
[[Category:Free Scripts]] | [[Category:Free Scripts]] | ||
[[Category:State Machines]] | [[Category:State Machines]] |
Latest revision as of 03:43, 22 April 2013
This scene demonstrates a number of scripts:
- The main capsule that the camera follows in the scene is the SidescrollerMovement.
- The other object that moves around the scene is the PathEnemyFSM. It will follow the player if it gets within range.
- The RadarDisplay2d script shows the relative position of the PathEnemy to the Players.